Acer AMD 64 X2 1.7/512x2/120/14.1/DVDsm/VHP
Description
Send to friend
Reviews
| AS505-5954 AMD 64 X2 1.7/512x2/120/14.1/DVDsm/VHP |
| Description |
|---|
| The Aspire 5050 is a complete home and business solution, offering dual-core performance, flexibility and value in a compact notebook. It features full wired and wireless connectivity and a stunning 14.1inch WXGA display with Acer CrystalBrite Technology. |
| Primary Information | |
|---|---|
| Processor Type | Athlon 64 X2 |
| Processor Manufacturer | AMD |
| Processor Clock Speed | 1.7 GHz |
| Hard Drive Capacity | 120 GB |
| Input Device Type | Keyboard, touchpad, 4-way scroll button |
| Features | 5-in-1 card reader |
| Laptop | |
| System Type | Notebook |
| Mainboard Chipset Type | ATI Radeon Xpress 1100 |
| Display | |
| Display Diagonal Size | 14.1 Inch |
| Display Technology | TFT active matrix |
| Max Resolution | 1280 x 800 |
| Display / Color Support | 16.7 million colors |
| Memory | |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 512 KB |
| RAM Installed Size | 1 GB |
| RAM Max Supported Size | 4 GB |
| RAM Technology | DDR2 SDRAM |
| RAM Specification Compliance | PC2-4200 |
| Storage | |
| Storage Controller Type | IDE |
| Hard Drive Spindle Speed | 5400 Rpm |
| Optical Storage Type | Integrated variable-speed Super-Multi drive (DVD+R, DVD-R, DVD-RAM) |
| Processor | |
| Processor Number | TK-53 |
| Dimensions&Miscellaneous | |
| Width | 13.4 Inch |
| Depth | 9.9 Inch |
| Height | 1.1 - 1.4 Inch |
| Weight | 5.3 lbs. |
| Expansion Slots Total (Free) | 2 ( 0 ) x memory 1 ( 1 ) x PC Card - type II |
| Interfaces | DC-in, RJ-11 modem, RJ-45 LAN, VGA, Microphone-in, Line-in, Headphones/speakers/line-out with SPDIF support, S-video TV-out, Three USB 2.0 |
| Header / Model | Acer Aspire 5050-5954 |
| Video | |
| Graphics Controller | ATI Radeon Xpress 1100 |
| Audio | |
| Audio Input Type | Integrated Microphone |
| Networking | |
| Data Link Protocol | Ethernet; IEEE 802.11b; IEEE 802.11g; Fast Ethernet |
| Wireless NIC | Acer InviLink 802.11b/g |
| Modem Type | data/fax modem |
| Max Transfer Rate | 56 Kbps |
| Analog Modulation Protocol | ITU V.92 |
| Power/Battery | |
| Battery Technology | Lithium ion |
| Battery / Run Time | 2.6 hours |
| Power Device Type | AC Adapters |
| Voltage Required | 120/230 V |
| Power Provided | 65-watt |
| Software | |
| Operating System | Microsoft Windows Vista Home Premium |
| Service&Support | |
| Service & Support Type | One-year parts and labor limited warranty |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |

