Acer AMD3500+/1G/80G/15.4/DVD+R/WVH
Description
Send to friend
Reviews
| Mobile AMD Sempron 3500+ (512KB L2 cache, 1.8GHz);1G;80G;TFT Display: 15.4 WXGA (1280 x 800);integrated Super-Multi drive (DVD+R, DVD-R, DVD-RAM);Graphics: Integrated ATI Radeon Xpress 1100;802.11b/g WLAN, 10/100 LAN, V.92 modem;Six-cell;Vista Home Basic |
| Description |
|---|
| Energize your work and leisure time with the Aspire 3100. Powered by a powerful Mobile AMD Sempron processor, this system includes an integrated optical drive and 5-in-1 card reader. Moreover, it's value priced for home users and students. |
| Primary Information | |
|---|---|
| Processor Type | Sempron |
| Processor Manufacturer | AMD |
| Processor Clock Speed | 1.8 GHz |
| Hard Drive Capacity | 80 GB |
| Input Device Type | keyboard, Touchpad |
| Features | 5-in-1 card reader |
| Laptop | |
| System Type | Notebook |
| Mainboard Chipset Type | Integrated ATI Radeon Xpress 1100 |
| Display | |
| Display Diagonal Size | 15.4 Inch |
| Display Technology | TFT active matrix |
| Max Resolution | 1280 x 800 |
| Display / Color Support | 16.7 million colors |
| Memory | |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 512 KB |
| RAM Installed Size | 1 GB |
| RAM Max Supported Size | 2 GB |
| RAM Technology | DDR2 SDRAM |
| RAM Specification Compliance | PC2-4200 |
| Storage | |
| Storage Controller Type | IDE |
| Hard Drive Spindle Speed | 5400 Rpm |
| Optical Storage Type | Super-Multi drive (DVD+R, DVD-R, DVD-RAM) |
| Processor | |
| Processor Number | 3500+ |
| Dimensions&Miscellaneous | |
| Width | 14.1 Inch |
| Depth | 10.6 Inch |
| Height | 1.2 - 1.3 Inch |
| Weight | 6.2 lbs. |
| Expansion Slots Total (Free) | 2 ( 1 ) x memory 1 ( 1 ) x PC Card - type II |
| Interfaces | DC-in, RJ-11 modem, RJ-45 LAN, VGA, Microphone-in, Line-in, Headphones/speakers/line-out, Three USB 2.0 |
| Header / Model | Acer Aspire 3100-1458 |
| Video | |
| Graphics Controller | ATI Radeon Xpress 1100 |
| Audio | |
| Audio Input Type | Integrated Microphone |
| Networking | |
| Networking Type | Network adapter |
| Data Link Protocol | Ethernet; IEEE 802.11b; IEEE 802.11g; Fast Ethernet |
| Wireless NIC | Acer InviLink 802.11b/g |
| Modem Type | data/fax modem |
| Max Transfer Rate | 56 Kbps |
| Analog Modulation Protocol | ITU V.92 |
| Power/Battery | |
| Battery Technology | Lithium ion |
| Battery Recharge Time | 2.0 hours recharge time with power off, 2.5 hours with power on, 80% charge in 1.0 hour |
| Battery / Run Time | 2 hour(s) |
| Power Device Type | AC Adapters |
| Voltage Required | 120/230 V |
| Power Provided | 65 watt |
| Software | |
| Operating System | Windows Vista Home Basic |
| Service&Support | |
| Service & Support Type | One-year parts and labor limited warranty |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |

