Acer AS3050 AMD3500+/512/80/14.1/DVD-CDRW/VB
Description
Send to friend
Reviews
| Description |
|---|
| Staying within your budget doesn't mean forsaking performance. The Acer Aspire 3050 comes equipped with everything you need to work, study or play, at a price that is sure to please. Equipped with a powerful Mobile AMD Sempron processor, integrated optical drive and 40 GB hard drive, the Aspire 3050 flows seamlessly from the office to your home. Plus, with its built in stereo speakers and wireless LAN antenna, this completely mobile unit is capable of handling any duty from here to there. Get all of the performance and features you need to satisfy your office, home office, and personal needs with the Acer Aspire 3050 notebook. |
| Primary Information | |
|---|---|
| Processor Type | Sempron |
| Processor Manufacturer | AMD |
| Processor Clock Speed | 1.8 GHz |
| Hard Drive Capacity | 80 GB |
| Input Device Type | Keyboard; Touchpad |
| Laptop | |
| System Type | Notebook |
| Mainboard Chipset Type | ATI Radeon Xpress 1100 |
| Display | |
| Display Diagonal Size | 14.1 Inch |
| Display Technology | TFT active matrix |
| Max Resolution | 1280 x 800 |
| Display / Color Support | 16.7 million colors |
| Memory | |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 512 KB |
| RAM Installed Size | 512 MB |
| RAM Max Supported Size | 2 GB |
| RAM Technology | DDR2 SDRAM |
| RAM Specification Compliance | PC2-4200 |
| Storage | |
| Storage Controller Type | IDE |
| Optical Storage Type | Super-Multi drive (DVD+R, DVD-R, DVD-RAM) |
| Optical Storage / Read Speed | 24X CD-ROM, 24X CD-R, 24X CD-RW, 8X DVD-ROM, 8X DVD-R, 8X DVD+R, 6X DVD-R DL (double-layer), 6X DVD+R DL (double-layer), 6X DVD-RW, 6X DVD+RW, 5X DVD-RAM |
| Optical Storage / Write Speed | 24X CD-R, 16X CD-RW, 8X DVD-R, 8X DVD+R, 8X DVD+RW, 6X DVD-RW, 5X DVD-RAM, 4X DVD-R DL (double-layer), 4X DVD+R DL (double-layer) |
| Processor | |
| Processor Number | 3500+ |
| Dimensions&Miscellaneous | |
| Width | 13.4 Inch |
| Depth | 9.9 Inch |
| Height | 1.1 - 1.4 Inch |
| Weight | 5.3 lbs. |
| Expansion Slots Total (Free) | 2 ( 1 ) x memory 1 ( 1 ) x PC Card - type II |
| Interfaces | 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x microphone - input - mini-phone 3.5 mm 1 x audio - SPDIF output/headphones/line-out - mini-phone stereo 3.5 mm 3 x Hi-Speed USB - 4 pin USB Type A |
| Header / Model | Aspire 3050 |
| Video | |
| Graphics Controller | ATI Radeon Xpress 1100 |
| Audio | |
| Audio Input Type | Integrated Microphone |
| Audio Output | Sound card |
| Networking | |
| Networking Type | Network adapter |
| Data Link Protocol | Ethernet; IEEE 802.11b; IEEE 802.11g; Fast Ethernet |
| Modem Type | data/fax modem |
| Max Transfer Rate | 56 Kbps |
| Analog Modulation Protocol | ITU V.92 |
| Power/Battery | |
| Battery Technology | Lithium ion |
| Battery / Run Time | 2.6 hours |
| Power Device Type | AC Adapters |
| Voltage Required | 120/230 V |
| Power Provided | 65-watt |
| Software | |
| Operating System | Genuine Windows Vista Home Basic |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |

