EPSON 83c 1024 x 768 LCD Projector 2200 lumens 400:1 - Retail
Description
Send to friend
Reviews
| Description |
|---|
| The Epson PowerLite 83c offers an easy, affordable way to bring brilliant presentations to any classroom or office. Closed captioning functionality is included, so this lightweight, full-featured performer has all the tools you need to accommodate the hearing-impaired. With Epson 3LCD technology, it delivers bright, vibrant images to virtually any audience. |
| Primary Information | |
|---|---|
| Display Type | LCD projector |
| Display / Projector / Form Factor | Rack-mountable |
| Display / Color Support | 24-bit (16.7M colors) |
| Display Lamp | UHE 170 Watt |
| Input Device Type | Remote control |
| Video Bandwidth | 162 MHz |
| Display Format | 2,359,296 Pixel |
| PC Compatibility | PC; Mac |
| Features | Security lock slot (cable lock sold separately), password protection |
| Image | |
| Image Brightness | 2200 ANSI lumen |
| Image Contrast Ratio | 400:1 |
| Image Aspect Ratio | 4:3 |
| Max Image Size | 300 Inch |
| Min Image Size | 30 Inch |
| Max Resolution | 1024 x 768 |
| Max Resolution (compressed) | 1280 x 1024 |
| Max Projection Distance | 34.2 feet |
| Min Projection Distance | 2.7 feet |
| Display / Color Support | 24-bit (16.7M colors) |
| Dimensions&Miscellaneous | |
| Width | 12.9 Inch |
| Depth | 9.6 Inch |
| Height | 4.3 Inch |
| Weight | 6.4 lbs. |
| Audio&Video | |
| Audio Output | Speaker(s) - integrated |
| Sound Output Mode | Mono |
| Analog Video Format | PAL; NTSC; PAL-M; PAL-N; SECAM; PAL 60; NTSC 4.43 |
| Analog Video Signal | S-Video; Composite video; component video |
| Digital Video Format | HDTV |
| Video Output / Analog Video Signal | RGB |
| Power | |
| Power Consumption Operational | 248 Watt |
| Voltage Required | AC 100/240 V ( 50/60 Hz ) |
| Service&Support | |
| Service & Support Type | Two-year limited warranty, 90-day lamp warranty, Epson Road Service Program and Epson PrivateLine dedicated toll-free support (U.S. and Canada only) |
| UNSPSC Code | |
| UNSPSC Code | 45111614 |

