Lexmark X4270 All-In-One Business Center
Description
Send to friend
Reviews
| Description |
|---|
| The Lexmark X4270 with an integrated handset and an automatic document feeder provides PC-free color or black fax, one-touch black and color copying and high-resolution color scanning is a single office solution. With print speeds up to 19 ppm monochrome or up to 10 ppm color, the Lexmark X4270 is a convenient, easy-to-use solution for home office consumers and small businesses that produce professional-quality documents. |
| Printer | |
|---|---|
| Printer Type | Multifunction |
| Functions | Copy, Fax, Print, Scan |
| Printer Technology | Thermal inkjet |
| Printer Interface | USB 2.0 |
| Printer Speed | 19 ppm(Draft, Black), 10 ppm(Draft, Color), 11 ppm(Normal, Black), 2 ppm(Normal, Color) |
| Printer Output | Color |
| Printer / Max Resolution ( B&W ) | 2400 x 1200 dpi |
| Printer / Max Resolution ( Color ) | 4800 x 1200 dpi |
| Duty Cycle | 5000 pages per month |
| Media | |
| Printer / Media Type | Labels; Envelopes; Card Stock; Hagaki Card; Index cards; Photo paper; Plain paper; Coated paper; Transparencies; Iron-on transfers |
| Printer Media Size (Standard) | Envelope 10 / 7.75 / 9 / B5 / C5 / DL / 6.75 / C6, A4, A5, A2 Baronial, A6 Card, B5, Hagaki Card, Index Card(3 x 5 in.), Executive, Legal, Letter, 4 x 6 in. Photo or Post Card, Statement |
| Printer Media Size (Custom) | max. 8.5 x 17 in. |
| Printer / Total Media Capacity | 100 pages(max.) input capacity, 30 pages ADF |
| Dimensions&Miscellaneous | |
| Width | 18.3 Inch |
| Depth | 11.7 Inch |
| Height | 7.3 Inch |
| Header / Model | X4270 |
| PC Compatibility | PC |
| Features | 4 Color Inkjet: Cyan, Magenta, Yellow, Black; Contact Image System Scanner |
| Networking | |
| Modem Type | Fax / modem |
| Interfaces & Connections | USB Compatible with USB 2.0 Specification |
| System Requirements | |
| System Requirements / OS Required | Microsoft Windows 2000(all versions) / 98(all versions) / Me / XP(all versions) |
| Copier | |
| Copier Type | Digital |
| Zoom Range | 25 - 400% |
| Copying Speed (B&W) | 18 cpm |
| Copying Speed (Color) | 6 cpm |
| Scanner | |
| Scan Area | max. 8.5 x 14 in. |
| Enhanced Resolution | 9600 Dpi |
| Optical Resolution | 600 x 1200 Dpi |
| Fax | |
| Fax Type | Plain paper |
| Fax Transmission Speed (Max) | 33.6 Kbps |
| UNSPSC Code | |
| UNSPSC Code | 43212104 |

